| Management number | 239559059 | Release Date | 2026/07/14 | List Price | US$35.64 | Model Number | 239559059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198782251113 |
|---|---|
| ASIN | B0FTWGCFQY |
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | KUT from the Kloth |
| Model Name | Catherine Boyfriend in Optic White |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Catherine Boyfriend in Optic White |
| Unit Count | 1.0 Count |
| Waist Size | 29 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP4940ML1 |
| Inseam Length | 26.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 26.5 |
| Manufacturer Part Number | KP4940ML1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form