| Management number | 240413434 | Release Date | 2026/07/16 | List Price | US$36.03 | Model Number | 240413434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXHT-206 225/65R17 102T</h2><p><strong>OVERVIEW</strong></p><p>The LXHT-206 from Lexani is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Volkswagen Routan 2009-2014; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Mazda Cx-50 2023-2024; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Honda Accord 2011-2011; Lexus RX 2004-2009; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Escape 2008-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Ford Bronco Sport 2022-2024; Subaru Outback 2015-2025; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Toyota Highlander 2004-2007; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011 |
| Tire type | Light Truck & SUV Tires |
| Model | LXHT-206 LXST2061765020 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form