| Management number | 247440081 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247440081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H1DMSDKZ |
|---|---|
| Size | Large |
| Color | Gray |
| Fit Type | Regular |
| Material | High-Performance Polyethylene (HPPE), Polyester, Stainless Steel Fiber |
| Brand Name | Anchor Safety Gear |
| Model Name | Asg-l9 |
| Palm Style | Uncoated |
| Fabric Type | HPPE blended fiber |
| Part Number | L9-L-3PACK-FBA |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Manufacturer | Anchor Safety Gear |
| Style Number | ASG-L9-CutProofButcherGloves-Chef |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | HPPE |
| Item Thickness | 0.2 inches |
| Stitching Type | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Food Safe |
| Glove Construction | Seamless Knit |
| Import Designation | Imported |
| Material Type Free | Alcohol Free, Glass Fiber Free |
| Included Components | 1 pair of cut resistant gloves |
| Glove Liner Material | HPPE |
| Warranty Description | No warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine washable |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food preparation, mandoline slicing, oyster shucking, meat cutting |
| Other Special Features of the Product | Ambidextrous, Cut Resistant, Food Grade HPPE, Machine Washable, No Glass Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form