| Management number | 240649764 | Release Date | 2026/07/16 | List Price | US$59.60 | Model Number | 240649764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Z5 255/40ZR17 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The HTR Z5 from Sumitomo is an ultra-high-performance tire that's meant for use on tuned cars and performance-oriented compacts, coupes, and sedans. An rigid tread design enhances stability and grip when driving at higher speeds, and the HTR Z5's shoulders put more rubber on the road to enhance handling performance and reduce uneven wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.04 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Audi S6 2002-2003; Toyota Supra 1993-1998; Honda S2000 2008-2009; Porsche Boxster 1997-2004; Porsche 911 New Generation 2005-2005; Acura NSX 2002-2005; Audi A6 2000-2004; Porsche 911 1989-2005; Porsche 968 1992-1995; BMW 325 2006-2006; Mercedes-Benz E 2010-2013; BMW 540 1998-2002; BMW Z4 2007-2013; Porsche 928 1993-1995; BMW 328 2007-2013 |
| Tire type | Passenger Car Tires |
| Model | HTR Z5 HTR61 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form